
ZSC double suction diesel self-priming pump
Number of views:13
QR code:

Add time:2025-04-10
Brief:
Product characteristics
The pump is divided into two series of clean water type and sewage type. It has the advantages of simple and compact structure, small vibration, good self-priming performance, strong sewage capacity, energy saving, easy use and maintenance, etc. It is the first in the self-priming pump series products in China. Widely used in municipal sewage, flood resistance, construction and other projects.
Product overview
ZSC type double suction diesel engine self-priming pump, according to the principle of double suction self-priming pump, diesel engine as the power to transport water or similar to water liquid medium, it adopts the national standard design, its serialization, standardization, high degree of universality, the type of pump performance is good, smooth operation, reliable, the use of new structure, new material in the design, can apply to a variety of media transport.
Performance parameter
ZS double suction diesel self-priming pump range of use
1. the ambient temperature ≤50℃, medium temperature ≤80℃ Special requirements up to 200 ℃.
2. the medium PH value of cast iron material is 6 ~ 9, stainless steel is 2 ~ 13.
3. ZSW sewage type double suction self-priming pump using medium weight of 1240kg/m3, sewage type of the same type of pump head is lower than the water type 10%
4. the self-priming height can not exceed the specified value of 5 ~ 7 meters, the length of the suction tube is less than 10m.
5. ZSW sewage type double suction self-priming pump through the capacity of suspended particles diameter is about 20% of the pump caliber, fiber length pump caliber 5 times.
Parametric chart
Mber | Model | Flow rate m 3 /h | Head m | Efficiency % | Power kW | Speed n r/min | Cavitation margin m | Self-priming height m | Self-priming time (S/5m) | Weight |
1 | 100ZSC80-10-4.2-4 | 80 | 10 | 68.1 | 4 | 1450 | 2.0 | 5.5 | 100 | 230 |
2 | 100ZSC100-12-5.5-4 | 100 | 12 | 74.3 | 5.5 | 1450 | 2.5 | 6.0 | 100 | 260 |
3 | 100ZSC100-15-7.5-4 | 100 | 15 | 68.1 | 7.5 | 1450 | 2.5 | 6.0 | 100 | 280 |
4 | 100ZSC100-20-11-4 | 100 | 20 | 66.1 | 11 | 1450 | 2.5 | 6.5 | 100 | 320 |
5 | 100ZSC100-25-15-4 | 100 | 25 | 60.6 | 15 | 1450 | 2.5 | 7.0 | 100 | 330 |
6 | 100AZSC100-30-18.5-4 | 100 | 30 | 58.9 | 18.5 | 1450 | 2.5 | 7.0 | 100 | 360 |
7 | 100ZSC100-40-22-2 | 100 | 40 | 66.1 | 22 | 2900 | 2.5 | 7.0 | 100 | 360 |
8 | 100ZSC100-50-30-2 | 100 | 50 | 60.6 | 30 | 2900 | 2.5 | 7.0 | 100 | 440 |
9 | 100ZSC100-60-37-2 | 100 | 60 | 63.1 | 37 | 2900 | 2.5 | 7.0 | 100 | 450 |
10 | 100ZSC100-70-45-2 | 100 | 70 | 60.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 530 |
11 | 100ZSC100-80-45-2 | 100 | 80 | 64.6 | 45 | 2900 | 2.5 | 5.5 | 100 | 540 |
12 | 150ZSC150-10-7.5-4 | 150 | 10 | 68.1 | 7.5 | 1450 | 2.5 | 6.0 | 100 | 330 |
13 | 150ZSC150-15-11-4 | 150 | 15 | 69.7 | 11 | 1450 | 2.5 | 6.0 | 100 | 340 |
14 | 150ZSC150-20-15-4 | 150 | 20 | 68.1 | 15 | 1450 | 2.5 | 6.5 | 100 | 370 |
15 | 150ZSC150-25-18.5-4 | 150 | 25 | 69.0 | 18.5 | 1450 | 2.5 | 6.5 | 100 | 420 |
16 | 150ZSC150-30-22-4 | 150 | 30 | 69.7 | 22 | 1450 | 2.5 | 7.0 | 100 | 480 |
17 | 150ZSC150-35-30-4 | 150 | 35 | 63.6 | 30 | 1450 | 2.5 | 7.0 | 100 | 660 |
18 | 150ZSC150-40-37-4 | 150 | 40 | 63.6 | 37 | 1450 | 2.5 | 7.0 | 100 | 680 |
19 | 150ZSC150-50-45-4 | 150 | 50 | 67.2 | 45 | 1450 | 2.5 | 7.0 | 100 | 720 |
20 | 150ZSC150-40-37-2 | 150 | 40 | 63.1 | 37 | 2900 | 2.5 | 7.0 | 100 | 480 |
21 | 150ZSC150-50-45-2 | 150 | 50 | 60.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 540 |
22 | 150ZSC150-65-55-2 | 150 | 65 | 64.4 | 55 | 2900 | 2.5 | 7.0 | 100 | 720 |
23 | 150ZSC150-80-75-2 | 150 | 80 | 62.3 | 75 | 2900 | 2.5 | 7.0 | 100 | 880 |
24 | 150ZSC200-11-11-4 | 200 | 11 | 68.1 | 11 | 1450 | 2.5 | 5.5 | 100 | 340 |
25 | 150ZSC200-15-15-4 | 200 | 15 | 68.1 | 15 | 1450 | 2.5 | 6.0 0 | 100 | 370 |
26 | 150ZSC200-18-18.5-4 | 200 | 18 | 66.3 | 18.5 | 1450 | 2.5 | 6.0 | 100 | 420 |
27 | 150ZSC200-22-22-4 | 200 | 22 | 68.1 | 22 | 1450 | 2.5 | 6.5 | 100 | 480 |
28 | 150ZSC200-27-30-4 | 200 | 27 | 65.4 | 30 | 1450 | 2.5 | 7.0 | 100 | 660 |
29 | 150ZSC200-32-37-4 | 200 | 32 | 62.8 | 37 | 1450 | 2.5 | 7.0 | 100 | 680 |
30 | 150ZSC200-40-45-4 | 200 | 40 | 63.7 | 45 | 1450 | 2.5 | 7.0 | 100 | 720 |
31 | 150ZSC200-50-55-4 | 200 | 50 | 65.2 | 45 | 1450 | 2.5 | 7.0 | 100 | 860 |
32 | 150ZSC200-40-45-2 | 200 | 40 | 64.6 | 45 | 2900 | 2.5 | 7.0 | 100 | 540 |
33 | 150ZSC200-50-55-2 | 200 | 50 | 66.1 | 55 | 2900 | 2.5 | 7.0 | 100 | 720 |
34 | 150ZSC200-65-75-2 | 200 | 65 | 63.0 | 75 | 2900 | 2.5 | 7.0 | 100 | 880 |
35 | 150ZSC200-80-90-2 | 200 | 80 | 64.6 | 90 | 2900 | 2.5 | 7.0 | 100 | 950 |
36 | 150ZSC250-50-55-4 | 250 | 50 | 69.7 | 55 | 1450 | 2.5 | 7.0 | 100 | 860 |
37 | 200ZSC250-12-15-6 | 250 | 12 | 68.1 | 15 | 960 | 3.0 | 5.5 | 120 | 480 |
38 | 200ZSC250-15-18-6 | 250 | 15 | 69.0 | 18 | 960 | 3.0 | 6.0 | 120 | 520 |
39 | 200ZSC250-20-22-4 | 250 | 20 | 72.9 | 22 | 1450 | 3.0 | 6.0 0 | 120 | 620 |
40 | 200ZSC250-25-30-4 | 250 | 25 | 66.8 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
41 | 200ZSC250-30-37-4 | 250 | 30 | 69.3 | 32 | 1450 | 3.0 | 6.5 | 120 | 820 |
42 | 200ZSC250-40-45-4 | 250 | 40 | 71.2 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
43 | 200ZSC250-45-55-4 | 250 | 45 | 69.7 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
44 | 200ZSC250-55-75-4 | 250 | 55 | 62.4 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
45 | 200ZSC250-65-90-4 | 250 | 65 | 65.6 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
46 | 200ZSC300-10-15-6 | 300 | 10 | 72.7 | 15 | 960 | 3.0 | 5.5 | 120 | 480 |
47 | 200ZSC300-12-18.5-6 | 300 | 12 | 70.7 | 18.5 | 960 | 3.0 | 6.0 | 120 | 520 |
48 | 200ZSC300-15-22-4 | 300 | 15 | 74.3 | 22 | 1450 | 3.0 | 6.0 | 120 | 620 |
49 | 200ZSC300-20-30-4 | 300 | 20 | 72.7 | 30 | 1450 | 3.0 | 6.5 | 120 | 710 |
50 | 200ZSC300-25-37-4 | 300 | 25 | 73.6 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
51 | 200ZSC300-30-45-4 | 300 | 30 | 72.7 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
52 | 200ZSC300-40-55-4 | 300 | 40 | 74.3 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
53 | 200ZSC300-50-75-4 | 300 | 50 | 68.1 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
54 | 200ZSC300-55-75-4 | 300 | 55 | 74.9 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
55 | 200ZSC300-60-90-4 | 300 | 60 | 68.1 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
56 | 200ZSC350-8-15-6 | 350 | 8 | 63.6 | 15 | 960 | 3.0 | 5.0 | 120 | 580 |
57 | 200ZSC350-11-18.5-6 | 350 | 11 | 70.9 | 18.5 | 960 | 3.0 | 5.5 | 120 | 620 |
58 | 200ZSC350-13-22-4 | 350 | 13 | 70.4 | 22 | 1450 | 3.0 | 5.5 | 120 | 620 |
59 | 200ZSC350-17-30-4 | 350 | 17 | 67.6 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
60 | 200ZSC350-22-37-4 | 350 | 22 | 66.7 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
61 | 200ZSC350-28-45-4 | 350 | 28 | 69.8 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
62 | 200ZSC350-35-55-4 | 350 | 35 | 71.4 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
63 | 200ZSC350-42-75-4 | 350 | 42 | 66.8 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
64 | 200ZSC350-50-90-4 | 350 | 50 | 66.2 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
65 | 200ZSC350-60-110-4 | 350 | 60 | 65.0 | 110 | 1450 | 3.0 | 7.0 | 120 | 1120 |
66 | 200ZSC400-9-18.5-6 | 400 | 9 | 66.3 | 18.5 | 960 | 3.0 | 5.0 | 120 | 620 |
67 | 200ZSC400-11-22-6 | 400 | 11 | 68.1 | 22 | 960 | 3.0 | 5.5 | 120 | 710 |
68 | 200ZSC400-15-30-4 | 400 | 15 | 68.1 | 30 | 1450 | 3.0 | 6.0 | 120 | 710 |
69 | 200ZSC400-20-37-4 | 400 | 20 | 69.3 | 37 | 1450 | 3.0 | 6.5 | 120 | 820 |
70 | 200ZSC400-25-45-4 | 400 | 25 | 71.2 | 45 | 1450 | 3.0 | 6.5 | 120 | 850 |
71 | 200ZSC400-30-55-4 | 400 | 30 | 69.9 | 55 | 1450 | 3.0 | 7.0 | 120 | 920 |
72 | 200ZSC400-40-75-4 | 400 | 40 | 68.4 | 75 | 1450 | 3.0 | 7.0 | 120 | 980 |
73 | 200ZSC400-48-90-4 | 400 | 48 | 68.4 | 90 | 1450 | 3.0 | 7.0 | 120 | 1030 |
74 | 200ZSC400-55-110-4 | 400 | 55 | 64.1 | 110 | 1450 | 3.0 | 7.0 | 120 | 1120 |
75 | 200ZSC400-65-132-4 | 400 | 65 | 63.1 | 132 | 1450 | 3.0 | 7.0 | 120 | 1160 |
76 | 250ZSC500-12-30-6 | 500 | 12 | 64.1 | 30 | 960 | 4.0 | 5.5 | 150 | 1070 |
77 | 250ZSC500-15-37-4 | 500 | 15 | 65.0 | 37 | 1450 | 4.0 | 6.0 | 150 | 1070 |
78 | 250ZSC500-20-45-4 | 500 | 20 | 71.2 | 45 | 1450 | 4.0 | 6.0 | 150 | 1110 |
79 | 250ZSC500-25-55-4 | 500 | 25 | 72.9 | 55 | 1450 | 4.0 | 6.5 | 150 | 1220 |
80 | 250ZSC500-30-75-4 | 500 | 30 | 64.1 | 75 | 1450 | 4.0 | 6.5 | 150 | 1310 |
81 | 250ZSC500-35-90-4 | 500 | 35 | 62.3 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
82 | 250ZSC500-40-90-4 | 500 | 40 | 71.2 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
83 | 250ZSC600-10-30-6 | 600 | 10 | 64.1 | 30 | 960 | 4.0 | 5.5 | 150 | 1070 |
84 | 250ZSC600-13-37.0-4 | 600 | 13 | 67.6 | 37 | 1450 | 4.0 | 6.0 | 150 | 1070 |
85 | 250ZSC600-16-45.0-4 | 600 | 16 | 68.4 | 45 | 1450 | 4.0 | 6.0 | 150 | 1110 |
86 | 250ZSC600-22-55.0-4 | 600 | 22 | 76.9 | 55 | 1450 | 4.0 | 6.5 | 150 | 1220 |
87 | 250ZSC600-27-75.0-4 | 600 | 27 | 69.2 | 75 | 1450 | 4.0 | 6.5 | 150 | 1310 |
88 | 250ZSC600-32-90.0-4 | 600 | 32 | 68.4 | 90 | 1450 | 4.0 | 6.5 | 150 | 1360 |
89 | 250ZSC600-40-110-4 | 600 | 40 | 69.9 | 110 | 1450 | 4.0 | 6.5 | 150 | 1450 |
90 | 250ZSC600-48-132-4 | 600 | 48 | 69.9 | 132 | 1450 | 4.0 | 6.5 | 150 | 1490 |
91 | 250ZSC600-55-160-4 | 600 | 55 | 66.1 | 160 | 1450 | 4.0 | 6.5 | 150 | 1550 |
92 | 300ZSC800-10-37-6 | 800 | 10 | 69.3 | 37 | 960 | 5.0 | 5.5 | 150 | 1260 |
93 | 300ZSC800-13-45-6 | 800 | 13 | 74.1 | 45 | 960 | 5.0 | 5.5 | 150 | 1350 |
94 | 300ZSC800-16-55-6 | 800 | 16 | 74.6 | 55 | 960 | 5.0 | 5.5 | 150 | 1390 |
95 | 300ZSC800-20-75-4 | 800 | 20 | 68.4 | 75 | 1450 | 5.0 | 6.0 | 150 | 1350 |
96 | 300ZSC800-26-90-4 | 800 | 26 | 74.1 | 90 | 1450 | 5.0 | 6.5 | 150 | 1390 |
97 | 300ZSC800-32-110-4 | 800 | 32 | 74.6 | 110 | 1450 | 5.0 | 6.5 | 150 | 1480 |
98 | 300ZSC800-37-132-4 | 800 | 37 | 71.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1520 |
99 | 300ZSC800-42-160-4 | 800 | 42 | 67.3 | 160 | 1450 | 5.0 | 6.5 | 150 | 1580 |
100 | 300ZSC1000-8-37-6 | 1000 | 8 | 69.3 | 37 | 960 | 5.0 | 5.5 | 150 | 1260 |
101 | 300ZSC1000-10-45-6 | 1000 | 10 | 71.2 | 45 | 960 | 5.0 | 5.5 | 150 | 1350 |
102 | 300ZSC1000-12-55-6 | 1000 | 12 | 69.9 | 55 | 960 | 5.0 | 6.0 | 150 | 1390 |
103 | 300ZSC1000-16-75-4 | 1000 | 16 | 68.4 | 75 | 1450 | 5.0 | 6.0 | 150 | 1350 |
104 | 300ZSC1000-20-90-4 | 1000 | 20 | 71.2 | 90 | 1450 | 5.0 | 6.5 | 150 | 1390 |
105 | 300ZSC1000-25-110-4 | 1000 | 25 | 72.9 | 110 | 1450 | 5.0 | 6.5 | 150 | 1480 |
106 | 300ZSC1000-30-132-4 | 1000 | 30 | 72.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1520 |
107 | 300ZSC1000-35-160-4 | 1000 | 35 | 70.1 | 160 | 1450 | 5.0 | 6.5 | 150 | 1580 |
108 | 350ZSC1200-7-37-6 | 1200 | 7 | 72.8 | 37 | 960 | 5.0 | 5.5 | 150 | 1280 |
109 | 350ZSC1200-9-45-6 | 1200 | 9 | 76.9 | 45 | 960 | 5.0 | 5.5 | 150 | 1370 |
110 | 350ZSC1200-11-55-6 | 1200 | 11 | 66.7 | 55 | 960 | 5.0 | 5.5 | 150 | 1420 |
111 | 350ZSC1200-13-75-4 | 1200 | 13 | 72.7 | 75 | 1450 | 5.0 | 6.0 | 150 | 1370 |
112 | 350ZSC1200-17-90-4 | 1200 | 17 | 76.9 | 90 | 1450 | 5.0 | 6.0 | 150 | 1420 |
113 | 350ZSC1200-22-110-4 | 1200 | 22 | 75.8 | 110 | 1450 | 5.0 | 6.5 | 150 | 1510 |
114 | 350ZSC1200-26-132-4 | 1200 | 26 | 72.1 | 132 | 1450 | 5.0 | 6.5 | 150 | 1540 |
115 | 350ZSC1200-30-160-4 | 1200 | 30 | 67.3 | 160 | 1450 | 5.0 | 6.5 | 150 | 1620 |
116 | 350ZSC1200-35-200-4 | 1200 | 35 | 71.5 | 200 | 1450 | 5.0 | 6.5 | 150 | 1710 |
117 | 350ZSC1500-5.5-37-6 | 1500 | 5.5 | 74.8 | 37 | 960 | 5.0 | 6.5 | 150 | 1280 |
118 | 350ZSC1500-7-45-6 | 1500 | 7 | 78.7 | 45 | 960 | 5.0 | 5.5 | 150 | 1370 |
119 | 350ZSC1500-9-55-6 | 1500 | 9 | 70.5 | 55 | 960 | 5.0 | 5.5 | 150 | 1420 |
120 | 350ZSC1500-11-75-4 | 1500 | 11 | 74.8 | 75 | 1450 | 5.0 | 6.0 | 150 | 1370 |
121 | 350ZSC1500-14-90-4 | 1500 | 14 | 74.3 | 90 | 1450 | 5.0 | 6.0 | 150 | 1420 |
122 | 350ZSC1500-17-110-4 | 1500 | 17 | 74.3 | 110 | 1450 | 5.0 | 6.5 | 150 | 1510 |
123 | 350ZSC1500-20-132-4 | 1500 | 20 | 72.9 | 132 | 1450 | 5.0 | 6.5 | 150 | 1540 |
124 | 350ZSC1500-25-160-4 | 1500 | 25 | 75.1 | 160 | 1450 | 5.0 | 6.5 | 150 | 1620 |
125 | 350ZSC1500-30-200-4 | 1500 | 30 | 72.1 | 200 | 1450 | 5.0 | 6.5 | 150 | 1710 |
126 | 350ZSC1500-35-220-4 | 1500 | 35 | 76.5 | 220 | 1450 | 5.0 | 6.5 | 150 | 1820 |
127 | 400ZSC1800-10-90-6 | 1800 | 10 | 64.1 | 90 | 960 | 5.0 | 5.5 | 150 | 1650 |
128 | 400ZSC1800-12-110-6 | 1800 | 12 | 63.0 | 110 | 960 | 5.0 | 6.0 | 150 | 1750 |
129 | 400ZSC1800-15-132-6 | 1800 | 15 | 65.6 | 132 | 960 | 5.0 | 6.5 | 150 | 1860 |
130 | 400ZSC1800-18-160-4 | 1800 | 18 | 64.9 | 160 | 960 | 5.0 | 6.5 | 150 | 1920 |
131 | 400ZSC1800-24-200-6 | 1800 | 24 | 69.2 | 200 | 960 | 5.0 | 6.5 | 150 | 2100 |
132 | 400ZSC1800-26-220-6 | 1800 | 26 | 68.2 | 220 | 960 | 5.0 | 6.5 | 150 | 2200 |
133 | 400ZSC1800-30-250-6 | 1800 | 30 | 69.2 | 250 | 960 | 5.0 | 6.5 | 150 | 2500 |
134 | 400ZSC1800-32-280-4 | 1800 | 32 | 68.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2400 |
135 | 400ZSC1800-35-315-4 | 1800 | 35 | 64.1 | 315 | 1450 | 5.0 | 6.5 | 150 | 2550 |
136 | 400ZSC2000-9-90-6 | 2000 | 9 | 64.1 | 90 | 960 | 5.0 | 5.5 | 150 | 1650 |
137 | 400ZSC2000-11-110-6 | 2000 | 11 | 64.1 | 110 | 960 | 5.0 | 6.0 | 150 | 1750 |
138 | 400ZSC2000-14-132-6 | 2000 | 14 | 68 | 132 | 960 | 5.0 | 6.0 | 150 | 1860 |
139 | 400ZSC2000-17-160-6 | 2000 | 17 | 68.1 | 160 | 960 | 5.0 | 6.5 | 150 | 1920 |
140 | 400ZSC2000-22-200-6 | 2000 | 22 | 70.5 | 200 | 960 | 5.0 | 6.5 | 150 | 2100 |
141 | 400ZSC2000-24-220-6 | 2000 | 24 | 69.9 | 220 | 960 | 5.0 | 6.5 | 150 | 2200 |
142 | 400ZSC2000-28-250-6 | 2000 | 28 | 71.8 | 250 | 960 | 5.0 | 6.5 | 150 | 2500 |
143 | 400ZSC2000-30-280-4 | 2000 | 30 | 71.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2400 |
144 | 400ZSC2000-32-315-4 | 2000 | 32 | 65.1 | 315 | 1450 | 5.0 | 6.5 | 150 | 2550 |
145 | 500ZSC2200-8-90-6 | 2200 | 8 | 62.7 | 90 | 960 | 5.0 | 5.5 | 150 | 1680 |
146 | 500ZSC2200-10-110-6 | 2200 | 10 | 64.1 | 110 | 960 | 5.0 | 5.5 | 150 | 1780 |
147 | 500ZSC2200-12-132-6 | 2200 | 12 | 64.1 | 132 | 960 | 5.0 | 6.0 | 150 | 1880 |
148 | 500ZSC2200-15-160-6 | 2200 | 15 | 66.1 | 160 | 960 | 5.0 | 6.5 | 150 | 1950 |
149 | 500ZSC2200-20-200-6 | 2200 | 20 | 70.5 | 200 | 960 | 5.0 | 6.5 | 150 | 2130 |
150 | 500ZSC2200-22-220-6 | 2200 | 22 | 70.5 | 220 | 960 | 5.0 | 6.5 | 150 | 2230 |
151 | 500ZSC2200-25-250-6 | 2200 | 25 | 70.5 | 250 | 960 | 5.0 | 6.5 | 150 | 2530 |
152 | 500ZSC2200-28-280-4 | 2200 | 28 | 70.2 | 280 | 1450 | 5.0 | 6.5 | 150 | 2450 |
153 | 500ZSC2200-30-315-4 | 2200 | 30 | 69.6 | 315 | 1450 | 5.0 | 6.5 | 150 | 2600 |
Installation instructions
1. Before installation, check whether the fasteners of the unit are loose, and whether there is foreign matter blocked in the flow channel of the pump body, so as to avoid damage to the impeller and pump body during operation.
2. the weight of the pipeline should not be added to the pump during installation, and there should be respective supporting bodies to avoid affecting the operation performance and service life of the pump when it is deformed.
3, such as the pump is used to transport hot water or other high temperature liquid, in order not to make the pump withstand the thermal deformation of the pipeline, the pump can not fix the foot bolt, when the pipeline system in the heat expansion and contraction, the pump and the pipeline move at the same time.
4. in order to facilitate the maintenance and use, the inlet and outlet pipe of the pump should be installed with a regulating valve and a pressure gauge near the inlet and outlet of the pump, the pump runs within the rated range to ensure the normal operation and service life of the pump.
Start, run and stop
(1) Starting and running:
1. If the wind blade of the motor is stuck or abnormal sound, it can be started normally.
2. open the upper water valve, add liquid storage water not less than two-thirds of the volume of the pump body, close the valve. There is no need to pour water to start the machine later.
3. close the pipe outlet valve to reduce the starting current. Connect the power supply to try to turn, from the motor end, for clockwise steering. (No reversal)
4. Gradually adjust the opening of the outlet valve to make the pump work within the rated performance range as far as possible.
5. during the operation of the pump, if any abnormality is found, it should be stopped immediately to check and exclude.
6. Check whether the current value and temperature rise of the motor meet the requirements.
(2) Parking
1. close the pump outlet pipeline valve.
2. cut off the power supply, stop the motor running.
3. Close the inlet valve.
4. When the pump is disabled for a long time, the storage liquid should be drained, and the storage liquid should be drained when the weather is cold and the freezing point is used, so as not to freeze and crack the pump body.
Common fault analysis and troubleshooting methods
Fault phenomenon | Cause analysis | Troubleshooting |
Can't pump out water | 1. No liquid storage is added in the pump body or insufficient liquid storage is | 1. Add enough |
2. Air leakage in the suction pipe | 2. Eliminate air leakage in pipelines | |
3. The voltage is too low | 3. Adjust the voltage | |
4. The suction range is too high or the suction pipe is too long | 4. Reduce suction range or shorten the pipe circuit | |
5. The motor running direction is incorrect | 5. Adjust the motor direction | |
6. Lack of phase | 6. Check the line for repair | |
7. The pumping medium has a high density or a high viscosity | 7. Use water to dilute the concentration or reduce viscosity | |
8. The head is too high | 8. Change the pump or lower the head | |
Insufficient pumping water | 1. Due to improper use, the impeller flow channel or suction pipe is blocked | 1. Fire blockage |
2. Severe wear of the impeller | 2. Replace the impeller | |
3. Sealing ring damaged (or ring) | 3. Replace | |
Pump noise and excessive vibration | 1. Unstable feet | 1. Strengthen |
2. Severe wear of bearings | 2. Replace bearings | |
Motor heating | 1. The traffic is too large and overloaded | 1. Close the small outlet valve |
2. Touch | 2. Check and eliminate | |
3. Bearings damaged | 3. Replace | |
4. Insufficient voltage | 4. Stable pressure | |
5. High media density | 5. Dilute the medium or change the impeller | |
Pump leak | 1. Loose coupling bolts | 1. Tighten |
2. Wear of seals | 2. Replace | |
3. There are sand holes or cracks in the pump body | 3. Welding repair or replacement | |
4. The sealing surface is uneven | 4. Trim |