LG, DL type vertical multistage pump
Number of views:265
QR code:

Add time:2025-04-09
Brief:
DL type vertical multistage centrifugal pump is optimized and manufactured on the basis of horizontal multistage centrifugal pump, and its performance meets the requirements of the new national standard JB/T 2727-93. The inlet and outlet of the pump are divided into upper and lower structure, and the user can rotate the inlet and outlet direction from the vertical point of 90 degrees, 180 degrees and 270 degrees according to the actual situation during installation. The pump shaft and the motor shaft are on the same level, the seal is made of mechanical sealing device, and the bearing is made of low noise bearings, so the noise of the whole machine is very low and the vibration is very small, which greatly improves the use environment and improves the service life. It is characterized by small footprint, high lift, convenient installation and maintenance. It is suitable for water supply and drainage of high-rise buildings, fire pumps, factories, mines, oil fields and other units to transport water with a temperature below 90℃ or liquid with physical and chemical properties similar to water.
Detailed introduction
Product Overview:
DL type vertical multistage centrifugal pump is optimized and manufactured on the basis of horizontal multistage centrifugal pump, and its performance meets the requirements of the new national standard JB/T 2727-93. The inlet and outlet of the pump are divided into upper and lower structure, and the user can rotate the inlet and outlet direction from the vertical point of 90 degrees, 180 degrees and 270 degrees according to the actual situation during installation. The pump shaft and the motor shaft are on the same level, the seal is made of mechanical sealing device, and the bearing is made of low noise bearings, so the noise of the whole machine is very low and the vibration is very small, which greatly improves the use environment and improves the service life. It is characterized by small footprint, high lift, convenient installation and maintenance. It is suitable for water supply and drainage of high-rise buildings, fire pumps, factories, mines, oil fields and other units to transport water with a temperature below 90℃ or liquid with physical and chemical properties similar to water.
Model meaning:

Product parameters:
40DL type performance parameter table
| Model | Series | Traffic Q | Head m | Speed r/min | Power KW | Efficiency % | Suction range m | Cavitation margin (NPSH)r m | ||
| m 3 /h | L/S | Axis power | Motor power | |||||||
40DL | 2 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 24.8 23.6 21.6 | 1450 | 0.83 0.92 1.03 | 1.5 | 37 40 39 | 7 | 3.19 |
3 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 37.2 35.4 32.4 | 1.25 1.38 1.55 | 2.2 | 37 40 39 | 7 | 3.19 | ||
4 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 49.6 47.2 43.2 | 1.67 1.84 2.07 | 3 | 37 40 39 | 7 | 3.19 | ||
5 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 62 59 54 | 2.08 2.30 2.58 | 4 | 37 40 39 | 7 | 3.19 | ||
6 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 74.4 70.8 64.8 | 2.50 2.76 3.10 | 4 | 37 40 39 | 7 | 3.19 | ||
7 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 86.8 82.6 75.2 | 2.91 3.22 3.62 | 5.5 | 37 40 39 | 7 | 3.19 | ||
8 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 99.2 94.4 86.4 | 3.33 3.68 4.14 | 5.5 | 37 40 39 | 7 | 3.19 | ||
9 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 111.6 106.2 97.6 | 3.75 4.14 4.65 | 7.5 | 37 40 39 | 7 | 3.19 | ||
10 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 124 118 108 | 4.16 4.60 5.17 | 7.5 | 37 40 39 | 7 | 3.19 | ||
11 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 136.4 129.8 118.8 | 4.58 5.06 5.69 | 7.5 | 37 40 39 | 7 | 3.19 | ||
12 | 4.9 6.2 7.4 | 1.36 1.72 2.06 | 148.8 141.6 129.6 | 5.00 5.52 6.20 | 11 | 37 40 39 | 7 | 3.19 | ||
| Model | Series | Traffic Q | Head m | Speed r/min | Power KW | Efficiency % | Suction range m | Cavitation margin (NPSH)r m | ||
| m 3 /h | L/S | Axis power | Motor power | |||||||
50DL | 2 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 26.6 24.4 21.2 | 1450 | 1.30 1.55 1.80 | 3 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 |
3 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 39.9 36.6 31.8 | 1.96 2.33 2.70 | 3 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
4 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 53.2 48.8 42.4 | 2.61 3.10 3.60 | 4 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
5 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 66.5 61 53 | 3.26 3.88 4.50 | 5.5 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
6 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 79.8 73.2 63.6 | 3.91 4.65 5.39 | 5.5 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
7 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 93.1 85.4 74.2 | 4.56 5.43 6.30 | 7.5 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
8 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 106.4 97.6 84.8 | 5.22 6.20 7.20 | 7.5 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
9 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 119.7 109.8 95.4 | 5.87 6.98 8.10 | 11 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
10 | 9.0 12.6 16.2 | 2.5 3.5 4.5 | 133 122 106 | 6.52 7.75 9.00 | 11 | 50 54 52 | 7.9 7.6 7.2 | 2.58 2.66 3.16 | ||
65DL | 2 | 18 30 35 | 5 8.33 9.72 | 37 32 29 | 1450 | 3.24 4.22 4.6 | 5.5 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 |
3 | 18 30 35 | 5 8.33 9.72 | 55.5 48 43.5 | 4.86 6.33 6.9 | 7.5 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
4 | 18 30 35 | 5 8.33 9.72 | 74 64 58 | 6.48 8.44 9.2 | 11 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
5 | 18 30 35 | 5 8.33 9.72 | 92.5 80 72.5 | 8.1 10.55 11.5 | 15 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
6 | 18 30 35 | 5 8.33 9.72 | 111 96 87 | 6.72 12.66 13.8 | 15 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
7 | 18 30 35 | 5 8.33 9.72 | 129.5 112 101.5 | 11.34 14.77 16.1 | 18.5 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
8 | 18 30 35 | 5 8.33 9.72 | 148 128 116 | 12.96 16.88 18.4 | 22 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
9 | 18 30 35 | 5 8.33 9.72 | 166.5 144 130.5 | 14.58 18.99 20.7 | 22 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
10 | 18 30 35 | 5 8.33 9.72 | 185 160 145 | 16.2 21.1 23 | 30 | 56 62 60 | 7.8 7.6 7.5 | 2.41 2.82 3.03 | ||
80DL | 2 | 32.4 50.4 65.16 | 9 14 18.1 | 43.2 40 34.2 | 1450 | 6.28 7.84 9.12 | 11 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 |
3 | 32.4 50.4 65.16 | 9 14 18.1 | 64.8 60 51.3 | 9.42 11.76 13.68 | 15 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
4 | 32.4 50.4 65.16 | 9 14 18.1 | 86.4 80 68.4 | 12.56 15.68 18.24 | 22 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
5 | 32.4 50.4 65.16 | 9 14 18.1 | 108 100 85.5 | 15.70 19.60 22.80 | 30 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
6 | 32.4 50.4 65.16 | 9 14 18.1 | 129.6 120 102.6 | 18.84 23.52 27.36 | 30 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
7 | 32.4 50.4 65.16 | 9 14 18.1 | 151.2 140 119.7 | 21.98 27.44 31.92 | 37 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
8 | 32.4 50.4 65.16 | 9 14 18.1 | 172.8 160 136.8 | 25.12 31.36 36.48 | 45 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
9 | 32.4 50.4 65.16 | 9 14 18.1 | 194.4 180 153.9 | 28.26 35.28 41.04 | 45 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
10 | 32.4 50.4 65.16 | 9 14 18.1 | 216 200 171 | 31.40 39.20 45.60 | 55 | 60.7 70 66.5 | 8.1 8 7.9 | 2.16 2.49 2.82 | ||
100DL, 150DL150-20, 150DL type performance parameter table
| Model | Series | Traffic Q | Head m | Speed r/min | Power KW | Efficiency % | Suction range m | Cavitation margin (NPSH)r m | ||
| m 3 /h | L/S | Axis power | Motor power | |||||||
100DL | 2 | 72 100 126 | 20 27.8 35 | 43.4 40 34 | 1450 | 13.1 15.14 16.67 | 18.5 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 |
3 | 72 100 126 | 20 27.8 35 | 65.1 60 51 | 19.65 22.72 25.01 | 30 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
4 | 72 100 126 | 20 27.8 35 | 86.8 80 68 | 26.2 30.28 33.34 | 37 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
5 | 72 100 126 | 20 27.8 35 | 108.5 100 85 | 32.75 37.86 41.68 | 45 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
6 | 72 100 126 | 20 27.8 35 | 130.2 120 102 | 39.3 45.39 45.82 | 55 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
7 | 72 100 126 | 20 27.8 35 | 151.9 140 119 | 25.85 53.0 58.35 | 75 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
8 | 72 100 126 | 20 27.8 35 | 173.6 160 136 | 52.4 60.57 66.68 | 75 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
9 | 72 100 126 | 20 27.8 35 | 195.3 180 153 | 58.95 68.14 75.02 | 90 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
10 | 72 100 126 | 20 27.8 35 | 217 200 170 | 65.5 75.71 83.35 | 90 | 65 72 70 | 7.6 7.2 6.7 | 2.83 3.53 4.40 | ||
150DL 150-20 | 2 | 108 150 180 | 30 41.6 50 | 45 40 34 | 1480 | 17.64 20.42 21.32 | 30 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 |
3 | 108 150 180 | 30 41.6 50 | 67.5 60 51 | 26.46 30.63 33.33 | 37 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
4 | 108 150 180 | 30 41.6 50 | 90 80 68 | 35.28 40.84 42.74 | 45 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
5 | 108 150 180 | 30 41.6 50 | 112.5 100 85 | 44.10 51.05 53.41 | 55 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
6 | 108 150 180 | 30 41.6 50 | 135 120 102 | 52.92 61.26 66.66 | 75 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
7 | 108 150 180 | 30 41.6 50 | 157.5 140 119 | 61.74 71.47 74.77 | 75 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
8 | 108 150 180 | 30 41.6 50 | 180 160 135 | 70.56 81.68 85.88 | 90 | 75 80 78 | 6.2 5.7 5.2 | 2.2 2.8 2.7 | ||
150DL | 2 | 120 160 200 | 33.3 44.4 55.6 | 53 50 44 | 1450 | 24.1 28.7 32.8 | 37 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 |
3 | 120 160 200 | 33.3 44.4 55.6 | 79.5 75 66 | 36.1 43.0 49.2 | 55 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
4 | 120 160 200 | 33.3 44.4 55.6 | 106 100 88 | 48.1 57.3 65.7 | 75 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
5 | 120 160 200 | 33.3 44.4 55.6 | 133 125 110 | 60.1 71.7 82.1 | 90 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
6 | 120 160 200 | 33.3 44.4 55.6 | 159 150 132 | 72.2 86.0 98.5 | 110 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
7 | 120 160 200 | 33.3 44.4 55.6 | 186 175 154 | 84.2 100 115 | 132 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
8 | 120 160 200 | 33.3 44.4 55.6 | 212 200 176 | 96.2 115 132 | 132 | 72 76 73 | 6.7 6.2 5.7 | 3.1 3.5 3.8 | ||
9 | 120 160 200 | 33.3 44.4 55.6 | 239 225 198 | |||||||

Home
Tel
Product