SC single stage double suction diesel pump
Number of views:223
QR code:

Add time:2025-04-09
Brief:
Product features:
The suction inlet and outlet of this type of pump are under the axial line of the pump, and the axis is perpendicular to the horizontal direction. No need to disassemble the inlet and outlet water pipes and motors during maintenance. From the rotation direction, the pump rotates clockwise (it can be changed to counterclockwise according to user needs).
The main parts of the pump are: pump body, pump cover, impeller, shaft, double suction seal ring, shaft sleeve and so on.
The pump body and the pump cover constitute the impeller workshop, and the inlet and outlet water flange is provided with a tube screw hole for installing a vacuum gauge and a pressure gauge. The lower part of the water inlet and outlet flange is provided with a pipe screw hole for water discharge.
After static balance check, the impeller is fixed on the shaft by the sleeve nuts on both sides of the shaft sleeve, and its axial position can be adjusted by the sleeve nuts.
The pump shaft is supported by two single-row radial ball bearings. The bearing is installed in the bearing body, installed at both ends of the pump body, and lubricated with butter.
The double suction seal ring is used to reduce water leakage from the pump pressure chamber back to the suction chamber.
The pump is driven directly by an electric motor through an elastic coupling. It can also be driven by internal combustion engine when needed.
The shaft seal is a soft packing seal (mechanical seal structure can be used according to user needs).
Product Overview:
SC type single stage double suction diesel engine pump is a new type of energy-saving horizontal open pump, for the transport of water or other liquids similar to physical and chemical properties of water, according to user needs, by changing the pump structure and material can be used to transport mud sand water or all kinds of corrosive liquids, the series of pumps for factories, mines, urban water supply and drainage, power stations, farmland drainage and irrigation and various water conservancy projects.
Performance parameter
Model meaning:

Parametric chart
| Type number | Flow rate | head | Rotational speed | Power(KW) | Efficiency | Cavitation allowance | Weight | ||
| (m3/h) | (m) | Shaft power | Motor power | ||||||
| 150SC78 | 126 | 82 | 2950 | 40 | 55 | 70 | 3.7 | 140 | |
| 160 | 78 | 45 | 75.5 | ||||||
| 198 | 70 | 52 | 72 | ||||||
| 150SC78A | 112 | 67 | 30.1 | 45 | 68 | ||||
| 144 | 62 | 33.4 | 72.6 | ||||||
| 180 | 55 | 38.5 | 70 | ||||||
| 150SC50 | 130 | 52 | 25.2 | 37 | 73 | 3.9 | 130 | ||
| 160 | 50 | 27.3 | 80.4 | ||||||
| 220 | 40 | 31.1 | 77 | ||||||
| 150SC50A | 112 | 44 | 18.6 | 30 | 72 | ||||
| 144 | 40 | 20 | 75.5 | ||||||
| 180 | 35 | 24.5 | 70 | ||||||
| 150SC50B | 108 | 38 | 17.2 | 22 | 65 | ||||
| 133 | 36 | 18 | 72.5 | ||||||
| 160 | 32 | 19.4 | 72 | ||||||
| 200SC95 | 183 | 103 | 83.1 | 132 | 62 | 5.3 | 260 | ||
| 280 | 95 | 91.4 | 79.2 | ||||||
| 324 | 87 | 102.4 | 75 | ||||||
| 200SC95A | 180 | 92 | 67.3 | 110 | 67 | ||||
| 260 | 85 | 83.3 | 75 | ||||||
| 306 | 78 | 94.3 | 73 | ||||||
| 200SC95B | 216 | 82 | 64.8 | 90 | 62 | ||||
| 280 | 75 | 73.8 | 72 | ||||||
| 351 | 68 | 80.9 | 70 | ||||||
| 200SC63 | 180 | 69 | 54.8 | 75 | 74 | 5.8 | 230 | ||
| 270 | 63 | 58.3 | 82.7 | ||||||
| 324 | 53 | 66.7 | 76 | ||||||
| 200SC63A | 216 | 54 | 37.8 | 55 | 70 | ||||
| 280 | 46 | 45.1 | 75 | ||||||
| 324 | 37 | 46.6 | 70 | ||||||
| 200SC42 | 216 | 48 | 34.8 | 45 | 81 | 6 | 180 | ||
| 280 | 42 | 38.1 | 84.2 | ||||||
| 324 | 35 | 40.2 | 81 | ||||||
| 200SC42A | 198 | 43 | 30.5 | 37 | 76 | ||||
| 270 | 36 | 33.1 | 80 | ||||||
| 310 | 31 | 34.4 | 76 | ||||||
| 250SC65 | 360 | 71 | 1450 | 92.8 | 132 | 75 | 3.1 | 485 | |
| 485 | 65 | 109.2 | 78.6 | ||||||
| 612 | 58 | 130.6 | 74 | ||||||
| 250SC65A | 342 | 61 | 77 | 90 | 74 | ||||
| 420 | 48 | 88.5 | 77.7 | ||||||
| 540 | 50 | 98 | 75 | ||||||
| 250SC39 | 360 | 42 | 54.2 | 75 | 76 | 3.2 | 380 | ||
| 485 | 39 | 61.5 | 83.6 | ||||||
| 612 | 32 | 67.5 | 79 | ||||||
| 250SC39A | 324 | 35 | 41.7 | 55 | 74 | ||||
| 468 | 30 | 48.4 | 79 | ||||||
| 576 | 25 | 50.9 | 77 | ||||||
| 250SC24 | 360 | 27 | 33.1 | 45 | 80 | 3.5 | 365 | ||
| 485 | 24 | 36.9 | 85.8 | ||||||
| 576 | 19 | 36.4 | 82 | ||||||
| 250SC24A | 324 | 22 | 25.6 | 37 | 80 | ||||
| 414 | 20 | 27.2 | 83.3 | ||||||
| 482 | 17 | 27.9 | 82 | ||||||
| 250SC14 | 360 | 16 | 19.6 | 30 | 80 | 3.8 | 320 | ||
| 485 | 14 | 21.5 | 85.8 | ||||||
| 576 | 11 | 22.1 | 78 | ||||||
| 250SC14A | 324 | 13 | 14.5 | 18.5 | 78 | ||||
| 414 | 11 | 15.2 | 82.7 | ||||||
| 482 | 8 | 14.6 | 75 | ||||||
| 300SC90 | 590 | 93 | 202 | 320 | 74 | 4.2 | 840 | ||
| 790 | 90 | 243 | 79.6 | ||||||
| 936 | 82 | 279 | 75 | ||||||
| 300SC90A | 576 | 86 | 190 | 280 | 71 | ||||
| 756 | 78 | 216.4 | 74.2 | ||||||
| 918 | 70 | 247 | 71 | ||||||
| 300SC90B | 540 | 72 | 150 | 220 | 70 | ||||
| 720 | 67 | 180 | 73 | ||||||
| 900 | 57 | 200 | 70 | ||||||
| 300SC58 | 576 | 63 | 131.8 | 200 | 75 | 4.4 | 810 | ||
| 790 | 58 | 147.9 | 84.2 | ||||||
| 972 | 50 | 165.5 | 80 | ||||||
| 300SC58A | 529 | 53 | 100.5 | 160 | 76 | ||||
| 720 | 49 | 118 | 82.5 | ||||||
| 893 | 42 | 130.9 | 78 | ||||||

Home
Tel
Product