XBC type automatic diesel engine fire pump set
Number of views:239
QR code:

Add time:2025-04-09
Brief:
Product characteristics
1. Strong power: diesel unit overall crankshaft, high stiffness, high strength, high torque transmission efficiency.
2. Technical capability: the use of international technology and gantry type body, sliding bearing, plate fin type machine cooler, upper type heat exchanger, rotary oil filter and double cooling system.
3. Good performance: smoke, noise indicators to reach the national excellent products, fuel consumption is lower than the national standard excellent products 2.1g/kW.h above.
4. High degree of automation: with automatic, manual and fault self-check function, the whole process of monitoring the working condition, can recover the fault start failure automatic restart function, automatic pre-lubrication, pre-heating, making the equipment start more reliable; With control room remote control and remote control function, can also have fieldbus connection (optional function). The battery is fully automatic floating charge (constant current, constant voltage, trickle charge), and the battery is in a standby state at any time.
5. Easy to use: equipped with remote instrumentation, according to need can be connected to the control center, installation and use, easy maintenance.
Product overview
XBC automatic diesel engine fire pump set as a fixed fire extinguishing equipment has been widely used in fire department
Flow, especially in the case of no power supply or power supply (mains) abnormal emergency water supply. The pump equipped in the unit is the horizontal single-stage and multistage fire pump produced by our company. The diesel engines equipped are 495, 4135, X6135, 12V135 and other series models produced by the backbone enterprises in the domestic internal combustion engine industry. Other diesel engines can be configured as power engines according to the needs of users. It is mainly composed of diesel engine, fire pump, coupling device, fuel tank, radiator, battery group, intelligent automatic control screen and so on.
All the products of the division are designed and optimized by computer. The company has strong technical force, rich production experience and scientific testing means, so that the product quality is stable and reliable.
Performance parameter
Model meaning:
XBC 4.4/40
XBC - Diesel engine fire pump group code
4.4 - Design pressure (1/10MPa)
40 - Design flow (L/S)
Technical parameters:
Flow rate: 5-300L/S;
Pressure: ≤2.5Mpa;
Speed: 980-2900r/min;
Caliber: φ50-φ500;
Temperature range: ≤80℃.
Parameter chart:
| Fire pump group model | Rated flow | Outlet pressure | Rated speed | Fire pump shaft power
| Required cavitation allowance | Diesel engine power | |
| m3/h | L/s | ||||||
| XBC4.4/40 | 90 | 25 | 0.47 | 1450 | 19.61 | 4.0 | 68/50 |
| 150 | 40 | 0.44 | 25.89 | ||||
| 200 | 55 | 0.37 | 33.93 | ||||
| XBC4.4/260 | 570 | 158 | 0.50 | 108.24 | 7.0 | 240/176 | |
| 950 | 260 | 0.44 | 136.66 | ||||
| 1140 | 316 | 0.39 | 152.96 | ||||
| XBC4.5/125 | 300 | 83 | 0.53 | 60.44 | 5.0 | 150/110 | |
| 460 | 125 | 0.45 | 72.81 | ||||
| 540 | 150 | 0.42 | 83.20 | ||||
| XBC4.9/175 | 380 | 105 | 0.55 | 78.31 | 5.4 | 220/161 | |
| 630 | 175 | 0.49 | 101.52 | ||||
| 760 | 210 | 0.44 | 114.84 | ||||
| XBC5.2/40 | 90 | 25 | 0.54 | 22.47 | 4.0 | 80/58 | |
| 160 | 40 | 0.52 | 31.85 | ||||
| 200 | 55 | 0.45 | 39.14 | ||||
| XBC5.2/75 | 150 | 41 | 0.55 | 35.19 | 4.5 | 120/88 | |
| 280 | 75 | 0.52 | 50.52 | ||||
| 380 | 105 | 0.43 | 65.05 | ||||
| XBC5.6/130 | 300 | 83 | 0.62 | 69.55 | 5.0 | 190/139 | |
| 480 | 130 | 0.56 | 90.87 | ||||
| 580 | 160 | 0.49 | 103.92 | ||||
| XBC5.8/220 | 576 | 160 | 0.64 | 136.0 | 5.2 | 300/220 | |
| 790 | 220 | 0.58 | 148.5 | ||||
| 972 | 270 | 0.49 | 165.5 | ||||
| XBC6.3/80 | 150 | 41 | 0.68 | 43.36 | 4.5 | 150/110 | |
| 300 | 80 | 0.63 | 64.55 | ||||
| 400 | 110 | 0.55 | 81.34 | ||||
| XBC6.3/320 | 900 | 250 | 0.68 | 200 | 4.5 | 35/339 | |
| 1170 | 320 | 0.63 | 247 | ||||
| 1332 | 370 | 0.54 | 257 | ||||
| XBC7.6/210 | 576 | 160 | 0.84 | 190 | 5.2 | 350/339 | |
| 759 | 210 | 0.76 | 217 | ||||
| 918 | 255 | 0.68 | 247 | ||||

Home
Tel
Product