Direct start control cabinet
Number of views:244
QR code:

Add time:2025-04-10
Brief:
Product characteristics
1, A wide range of uses: for various occasions, such as life water supply and drainage, fire, spray, pressurization, air conditioning cooling cycle, industrial control pumps, sewage discharge...... All have corresponding model specifications. Control motor power range 0.18 ~ 250KW.
2, Excellent quality: careful international and domestic electrical components and standard cabinet, carefully designed, seiko production.
3, Diverse functions: from one control to one control five, the main and standby pump arbitrary combination, a variety of starting modes, various control forms. Automatic failover. It can also be specially designed for you.
Product overview
The direct start control cabinet has overload, short circuit, phase loss protection, pump body water leakage, motor temperature and leakage protection functions and complete status display, and has single pump and multi-pump control working mode, a variety of main and standby pump switching modes and various starting modes. Can be widely used in industrial and agricultural production and all kinds of building water supply, drainage, fire, spray pipe network pressurization and HVAC cold and hot water circulation and other occasions of automatic control. In the cabinet, the quality is excellent, the appearance is beautiful and durable, the installation and operation are convenient, and it is a reliable companion for all kinds of pumps.
Performance parameter
1, Control motor power: 0.37-15KW;
Control voltage: 380V;
Number of control pumps: 1-4 sets.
2, Control motor power: 15-90KW;
Control voltage: 380V;
Number of control pumps: 1-5.
3, Control motor power: 15-160KW;
Control voltage: 380V;
Number of control pumps: 1-5.
4, Control motor power: 0.18-250KW;
Control voltage: 380V;
Number of control motors: 1-7;
Pressure control accuracy :0.02MPa or -0.02MPa
Parameter chart:
Cause of failure | Fault phenomenon | Cause analysis | How to deal with it |
Not working properly | Can't turn on the motor | 1. The three-phase power supply line is out of power or phase is missing | 1. Check the three-phase entry line |
2. Control circuit fuse | 2. Check the fuse | ||
3. The control circuit contactor is damaged | 3. Replace the contactor | ||
water leakage | The leaking light is on | 1. Pump body leak | 1. Repair the pump |
2. BD control circuit board components are damaged | 2. Carefully check the circuit board | ||
3. The power transformer of the control circuit is damaged | 3. Check the power transformer transformer primary 380V secondary 12V | ||
Overload | Overload light on | 1. Motor overload | 1. Check the motor |
2. The impeller is stuck with debris | 2. Clean the pump body flow channel | ||
3. Inaccurate setting of thermal power cutter parameters | 3. Reset the thermal relay circuit parameters | ||
Over-temperature | Overtemperature lights on | Pool lacks water | Adjust the pool ball position |
Automatic liquid level control does not work | Manual work normally and automatically not working | Float fault | Replace the float |
Auto-decompression decompression is not working properly | The auto-coupled decompression can be started, but cannot be converted to full-voltage operation, and the startup time is long, so the decompression power supply is cut off in a time-delayed manner (protection circuit operation) | 1. Current~time conversion relay fault | Check carefully, replace |
2. The intermediate relay coil of the conversion circuit is damaged | |||
3. The contactor is damaged | |||
4. Time relay coil is damaged | |||
Auto-decompression decompression does not work | Cannot start the motor | 1. JD1-A coil is damaged | Check carefully, replace |
2. The time relay is damaged | |||
The backup pump cannot be put into automatic | 1. The main pump for submersible sewage pump is damaged, and the backup pump cannot be put into automatically. | 1. The backup pump controls the float ball damage | 1. Replace the float ball |
2. The main pump is damaged, and the backup pump cannot be cut into operation automatically. | 2. Fault time relay (AH3-3-10S) | 2. Replace the time relay | |
Y-△The pressure reduction does not work | 1. The motor can be started, but cannot be converted to full-pressure operation | 1. The conversion time relay is damaged | 1. Check carefully and replace |
2. The motor cannot be started | 2. The contactor IXC is damaged | 2. Check carefully and replace |

Home
Tel
Product